Technical Data:
| GENSET Model | BK550i / BK950i | |||
| Rated frequency (Hz) | 50 / 60 | Engine model | 1E45F (2.0HP) | |
| Rated voltage (V) | 230 | Engine type | 1 cylinder, 2-stroke | |
| Rated current (A) | 2.17 | Displacement (cc) | 63 | |
| Rated speed (r/min) | 3300 | Fuel capacity (L) | 2.0 | |
| Rated output (W) | 500 | Cont. running time (Hrs.) | 4.0 | |
| Max. output (W) | 550 | Starting system | Recoil starter | |
| Phase number | Single | Packing size L×W×H (mm) | 334×262×330 | |
| Alternator type | 100% copper winding,
Rare earth permanent magnet alternator |
Net / Gross weight (kg) | 9.7 / 10.7 | |
| QTY 20’GP / 40’HQ (Sets) | 1100 / 2460 | |||




Reviews
There are no reviews yet.