Gasoline water pump

Short Description:


Product Detail

Product Tags

Model XGP40 XGP50/E XGP80/E XGP50/E XGP80/E XGP100/E
FOB Fuzhou port,China
Delivery(mm) (1.5'')40 (2'')50 (3“)80 (2'')50 (3“)80 (4“)100
Suction(mm) (1.5'')40 (2'')50 (3“)80 (2'')50 (3“)80 (4“)100
Self-priming Time(s/4m) 55 70 120 70 120 180
Suction Head (m) 8 8 8 8 8 8
Max.Delivery Volume (m3/h) 15 36 60 36 60 96
Total Head (m) 22 26 28 26 28 16
Gasoline Engine Model 154 168-1/E 168-2/E 170/E 170/E 190/E
Bore*stroke(mm*mm) 54*38 68*45 68*54 70*54 70*54 90x64
Displacement (cc) 87 163 196 207 207 407
Max. Power Output (hp) 2.5 5.5 6.5 7 7 15
Max.  Output(kW) 1.8 4 4.8 5.2 5.2 10
Rated  Output(kW) 1.1 3.4 3.8 4.2 4.2 9.5
Compression ratio 6.8:1 8.5:1 8.5:1 8.5:1 8.5:1 8.0:1
Gasoline Engine Type 4-Stroke,OHV 25° inclined  single cylinder , Air-cooled
Lube oil system Splash Type
Ignition System Non-contact transistorize ignition(TCI)
Starting System recoil Recoil or Electric
Fuel Tank Capacity(L) 1.3L 3.6L 3.6L 3.6L 3.6L 6.0L
Lube oil capacity(L) 0.4 0.6 0.6 0.6 0.6 1.1
L*W*H(mm) 455*335*470 485*405*450 485*405*450 485*405*450 525*405*475 635*470*585
N.W/G.W kg 17/19.5 24/26 25/27 24/26 30/32 44/49
20ft(set) 370 360 360 305 279 159

  • Previous:
  • Next: