Small gasoline engine power

Short Description:


  • Power range:: 2.5~15HP
  • Product Detail

    Product Tags

    Model XG154 XG168-1/E XG168-2/E XG170/E XG173/E XG177F/E XG182/E XG188/E XG190/E
    FOB Fuzhou port,China
    Gasoline Engine Type 4-Stroke,OHV 25° inclined  single cylinder , Air-cooled,
    Bore*stroke(mm*mm) 54*38 68*45 68*54 70*54 73x58 77x58 82x64 88x64 90x64
    Displacement (cc) 87 163 196 207 242 270 337 389 407
    Governor System All-speed Type, Mechanical Governor
    Max. Power Output (hp) 2.5HP 5.5HP 6.5HP 7.0HP 8.0HP 9.0HP 11HP 13HP 15HP
    Max.Output(kW/rpm) 1.8/3600 4.0/3600 4.8/3600 5.2/3600 5.8/3600 6.7/3600 8.0/3600 9.5/3600 11.7/3600
    Rated  Output(kW/rpm) 1.1/3600 3.4/3600 3.8/3600 4.2/3600 4.8/3600 5.6/3600 6.5/3600 7.5/3600 10.5/3600
    Max. Torque (N.m) 3.5/3000 10.8/2500 13.2/2500 13.2/2500 16.7/2500 19.1/2500 23.5/2500 26.4/2500 26.5/2500
    Compression rate 6.8:1 8.5:1 8.5:1 8.5:1 8.2:1 8.2:1 8.0:1 8.0:1 8.0:1
    Ignition System Non-contact transistorize ignition(TCI)
    Spark Plug F6TC
    Lube oil system Splash Type
    Lube oil capacity (L) 0.37 0.6 0.6 0.6 1.1 1.1 1.1 1.1 1.1
    Starting System Recoil Recoil or Electric
    Fuel Tank Capacity(L) 1.6 3.6 3.6 3.6 6 6 6.5 6.5 6.5
    Oil Alert As requested
    Noise Level(7M)dB(A) 72 78 80 82 85 86 87 89 90
    L*W*H(mm) 350*320*350 415*350*385 415*350*385 415*350*385 535*455*500 535*455*500 535*455*500 535*455*500 535*455*500
    N.W/G.W (kg) 12/13.5 14/15.5 16/17.5 17.5/19 26/28 26/28 31/33 31.5/33.5 31.5/33.5
    20ft(set) 672 620 620 540 200 200 200 200 200

  • Previous:
  • Next: