Small gasoline engine 0.8-6kw

Short Description:

Round Frame Type

With/without wheel and handle as requested

Power range: 0.8kva ~6kva


Product Detail

Product Tags

Model XG1500CX XG1800CX/E XG2500CX /E XG2500CX/E XG3500CX/E XG5000CX/E XG6500CX/E XG7500CX/E XG7500CX/E-3
FOB Fuzhou port,China
Frequency(Hz) 50/60 50/60 50/60 50/60 50/60 50/60 50/60 50/60 50/60
Voltage(V) 110~240
Rated Power(kva) 0.8 1.5 2 2 2.5 4 4.5 5 5.5
Max.Power(kva) 1 1.8 2.2 2.2 2.7 4.5 5 5.5 6
Phase Single   3-phase
Power Factor 1.0 0.8
Gasoline engine Model 154 168-1/E 170/E 168-2/E 170/E 190/E 190/E 190/E 190/E
Gasoline engine Type 4-Stroke,OHV 25° inclined  single cylinder , Air-cooled
Bore*stroke(mm*mm) 54*38 68*45 70*54 68*54 70*54 90*64 90*64 90*64 90*64
Displacement (cc) 87 163 207 196 207 407 407 407 407
Max. Power Output (hp) 2.5HP 5.5HP 7.0HP 6.5HP 7.0HP 15.0HP 15.0HP 15.0HP 15.0HP
Compression ratio 6.8:1 8.5:1 8.5:1 8.5:1 8.5:1 8.0:1 8.0:1 8.0:1 8.0:1
Ignition System Non-contact transistorize ignition(TCI)
Lube oil system Splash Type
Starting System Recoil Recoil/Electric
Lube oil capacity(L) 0.4 0.6 0.6 0.6 0.6 1.1 1.1 1.1 1.1
Fuel Tank Capacity (L) 6 15 15 15 15 25 25 25 25
Power factor 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 0.8
L*W*H(mm) 455*365*390 605*445*460 605*445*460 605*445*460 605*445*460 700*530*560 700*530*560 700*530*560 700*530*560
N.W/G.W (kg) 29/31 37/40 40/42 37/40 38/42 75/78 79/82 80/82 80/82
20ft(set) 449 239 239 239 239 136 136 136 136

  • Previous:
  • Next: